| Round | Home | Away | Venue |
|---|---|---|---|
| 0 | Sydney (76) | Hawthorn (96) | S.C.G. |
| 1 | Hawthorn (111) | Essendon (85) | M.C.G. |
| 2 | Carlton (60) | Hawthorn (80) | M.C.G. |
| 3 | Hawthorn (76) | Greater Western Sydney (64) | York Park |
| 5 | Port Adelaide (121) | Hawthorn (91) | Adelaide Oval |
| 6 | Geelong (86) | Hawthorn (79) | M.C.G. |
| 7 | Hawthorn (124) | West Coast (74) | Docklands |
| 8 | Hawthorn (109) | Richmond (44) | M.C.G. |
| 9 | Melbourne (56) | Hawthorn (91) | M.C.G. |
| 10 | Gold Coast (104) | Hawthorn (96) | Marrara Oval |
| 11 | Hawthorn (60) | Brisbane Lions (93) | M.C.G. |
| 12 | Collingwood (107) | Hawthorn (56) | M.C.G. |
| 13 | Western Bulldogs (59) | Hawthorn (81) | Docklands |
| 14 | Hawthorn (47) | Adelaide (44) | York Park |
| 16 | Hawthorn (150) | North Melbourne (65) | York Park |
| 17 | St Kilda (74) | Hawthorn (94) | Docklands |
| 18 | Fremantle (77) | Hawthorn (64) | Perth Stadium |
| 19 | Hawthorn (87) | Port Adelaide (49) | York Park |
| 20 | Hawthorn (85) | Carlton (61) | M.C.G. |
| 21 | Adelaide (101) | Hawthorn (87) | Adelaide Oval |
| 22 | Hawthorn (110) | Collingwood (46) | M.C.G. |
| 23 | Hawthorn (92) | Melbourne (56) | M.C.G. |
| 24 | Brisbane Lions (89) | Hawthorn (79) | Gabba |
| 25 | Greater Western Sydney (88) | Hawthorn (107) | Sydney Showground |
| 26 | Adelaide (67) | Hawthorn (101) | Adelaide Oval |
| 27 | Geelong (115) | Hawthorn (85) | M.C.G. |
We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track