| Round | Home | Away | Venue |
|---|---|---|---|
| 1 | Richmond (82) | Carlton (69) | M.C.G. |
| 2 | Carlton (60) | Hawthorn (80) | M.C.G. |
| 3 | Carlton (75) | Western Bulldogs (83) | Docklands |
| 4 | Collingwood (63) | Carlton (46) | M.C.G. |
| 5 | Carlton (121) | West Coast (50) | Adelaide Oval |
| 6 | North Melbourne (71) | Carlton (153) | Docklands |
| 7 | Carlton (94) | Geelong (76) | M.C.G. |
| 8 | Adelaide (110) | Carlton (50) | Adelaide Oval |
| 9 | St Kilda (62) | Carlton (77) | M.C.G. |
| 10 | Sydney (78) | Carlton (62) | S.C.G. |
| 11 | Carlton (82) | Greater Western Sydney (110) | Docklands |
| 13 | Carlton (78) | Essendon (70) | M.C.G. |
| 14 | West Coast (52) | Carlton (86) | Perth Stadium |
| 15 | Carlton (73) | North Melbourne (84) | M.C.G. |
| 16 | Port Adelaide (110) | Carlton (60) | Adelaide Oval |
| 17 | Carlton (59) | Collingwood (115) | M.C.G. |
| 18 | Carlton (66) | Brisbane Lions (103) | Docklands |
| 19 | Carlton (78) | Melbourne (70) | M.C.G. |
| 20 | Hawthorn (85) | Carlton (61) | M.C.G. |
| 21 | Fremantle (94) | Carlton (67) | Perth Stadium |
| 22 | Carlton (74) | Gold Coast (93) | Docklands |
| 23 | Carlton (118) | Port Adelaide (64) | Docklands |
| 24 | Essendon (56) | Carlton (90) | M.C.G. |
We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track